fs: 99-01 pacific/ps(game gear)/rev/omega 1/31
2001 Pacific Private Stock
Singles
# 1 Darin Erstad 1 1.00 0.50
# 2 Troy Glaus 1 1.25 0.50
# 13 Chipper Jones 1 2.50 1.25
# 22 Pedro Martinez 1 1.25 0.50
# 31 Barry Larkin 1 0.75 0.25
# 33 Roberto Alomar 2 1.00 0.50
# 40 Todd Helton 1 1.25 0.50
# 44 Juan Gonzalez 1 0.75 0.25
# 67 Richie Sexson 48/75 1 8.00 4.00
# 75 Mike Piazza 1 3.00 1.50
# 77 Jose Canseco 3 1.25 0.50
# 79 Derek Jeter 1 4.00 2.00
# 85 Tim Hudson 4 0.75 0.25
# 91 Scott Rolen 1 0.75 0.25
# 99 Jim Edmonds 1 1.00 0.50
#106 Barry Bonds 1 1.50 0.75
#111 John Olerud gold 15/90 1 8.00 4.00
#112 Alex Rodriguez 1 3.00 1.50
#113 Kazuhiro Sasaki 1 1.25 0.50
#115 Fred McGriff 1 0.60 0.25
#120 Ivan Rodriguez 1 1.25 0.50
#126 Shawn Wooten SP 1 5.00 2.50
#129 Ross Gload SP 1 5.00 2.50
#142 Adam Hyzdu SP 1 5.00 2.50
#143 Jimmy Rollins SP 1 5.00 2.50
#144 Xavier Nady SP 1 15.00 7.50
Canvas
# 1 Randy Johnson 1 12.00 6.00
# 16 Rick Ankiel canvas 1 12.00 6.00
PS-206 Action
# 2 Troy Glaus 2 1.00 0.50
# 10 Mike Mussina 2 0.75 0.25
# 12 Nomar Garciaparra 2 2.50 1.25
# 14 Mark Grace 1 0.75 0.25
# 15 Sammy Sosa 2 1.50 0.75
# 18 Frank Thomas 1 1.50 0.75
# 19 Ken Griffey Jr. 1 3.00 1.50
# 30 Jeff Bagwell 1 1.00 0.50
# 35 Gary Sheffield 1 0.75 0.25
# 38 Jose Canseco 1 1.00 0.50
# 39 Roger Clemens 1 1.50 0.75
# 40 Derek Jeter 2 3.00 1.50
# 41 Bernie Williams 2 0.75 0.25
# 44 Pat Burrell 1 0.75 0.25
# 48 Jim Edmonds 3 0.75 0.25
# 49 Mark McGwire 3 3.00 1.50
# 55 Kazuhiro Sasaki 1 1.00 0.50
# 57 Rafael Palmiero 1 0.75 0.25
# 58 Ivan Rodriguez 2 1.00 0.50
# 60 Carlos Delgado 1 0.75 0.25
PS-206 Stars
# 19 Alex Rodriguez 077/315 1 25.00 12.00
Reserve
# 10 Todd Helton 1 8.00 4.00
Extreme Action
# 9 Roberto Alomar 1 4.00 2.00
# 10 Vladimir Guerrero 1 6.00 3.00
Authentic Game-Used Gear
# 22 Rafael Furcal bat 1 20.00 10.00
# 25 Chipper Jones bat 1 30.00 15.00
# 26 Brian Jordan jersey 1 12.00 6.00
# 39 James Baldwin jersey 1 10.00 5.00
# 49 Pokey Reese jersey 1 15.00 7.50
# 67 Rich Becker bat 1 10.00 5.00
# 90 Kevin Brown jersey 1 12.00 6.00
# 97 Eric Karros bat 2 10.00 5.00
# 98 Chan Ho Park jersey 1 20.00 10.00
#103 Jeremy Burnitz bat 1 10.00 5.00
#111 Derek Belle jersey blk 1 10.00 5.00
#115 Rey Ordonez jersey wht 1 15.00 7.50
#118 Jay Payton bat 1 15.00 7.50
#131 Tim Hudson jersey 1 15.00 7.50
#141 Jason Kendall jersey 1 15.00 7.50
#146 Edgar Renteria bat 1 10.00 5.00
#164 Kazuhiro Sasaki jersey 1 80.00 40.00
#166 Dan Wilson bat 1 10.00 5.00
#169 Fred McGriff jersey 1 15.00 7.50
#171 Mike Lamb bat 1 10.00 5.00
#182 Raul Mondesi bat 1 10.00 5.00
Pacific Crown Collection
Singles
# 16 Randy Johnson 1 0.75 0.25
# 29 Chipper Jones TC 1 0.75 0.25
#197 Derek Jeter TC 1 1.25 0.50
#231 Mark McGwire 1 2.50 1.25
#269 Alex Rodriguez TC 1 1.00 0.50
00 Pacific
Singles
# 37R Andruw Jones 1 0.60 0.25
# 37 Andruw Jones 1 0.60 0.25
# 38H Chipper Jones 1 1.50 0.75
# 42P Greg Maddux 1 1.50 0.75
# 42 Greg Maddux 2 1.50 0.75
# 64F Nomar Garciaparra 1 2.00 1.00
# 64 Nomar Garciaparra 2 2.00 1.00
# 68P Pedro Martinez 2 0.75 0.25
# 91R Sammy Sosa 1 1.25 0.50
# 91 Sammy Sosa 1 1.25 0.50
#107H Frank Thomas 1 1.25 0.50
#107 Frank Thomas 2 1.25 0.50
#123F Roberto Alomar 1 0.60 0.25
#134 Manny Ramirez 2 0.75 0.25
#187H Jeff Bagwell 1 0.75 0.25
#201 Carlos Beltran 2 0.60 0.25
#223 Jeff Shaw gold 1 ---- 1.00
#263 Vladimir Guerrero 1 0.75 0.25
#284F Mike Piazza 1 2.00 1.00
#284 Mike Piazza 1 2.00 1.00
#289P Roger Clemens 1 1.50 0.75
#289 Roger Clemens 1 1.50 0.75
#290P Roger Clemens 1 1.50 0.75
#294F Derek Jeter 1 2.00 1.00
#294 Derek Jeter 1 2.00 1.00
#316P Mike Quist plat 1 6.00 3.00
#332 Curt Schilling gold 1 ---- 1.00
#352H J.D.Drew 4 0.60 0.25
#352H J.D.Drew gold 1 9.00 4.00
#352 J.D.Drew 2 0.60 0.25
#356H Mark McGwire 1 2.50 1.25
#356 Mark McGwire 2 2.50 1.25
#363H Tony Gwynn 1 1.50 0.75
#363 Tony Gwynn 1 1.50 0.75
#392P Freddie Garcia 1 0.75 0.25
#392 Freddie Garcia 2 0.75 0.25
#402F Alex Rodriguez 1 2.00 1.00
#402 Alex Rodriguez 2 2.00 1.00
#408H Jose Canseco 1 0.75 0.25
#429F Ivan Rodriguez 1 0.75 0.25
#444H Shawn Green 1 0.60 0.25
#444 Shawn Green 1 0.60 0.25
Reflections
# 4 Nomar Garciaparra 1 40.00 18.00
Ornaments
# 9 Larry Walker 1 4.00 2.00
# 17 Tony Gwynn 1 10.00 5.00
Gold Crown Die Cut
# 2 Matt Williams 1 5.00 2.00
# 25 Warren Morris 1 3.00 1.50
Diamond Leaders
# 8 Radke/Milton/Koski 1 1.00 0.50
# 15 Williams/Gonzalez/John 1 2.50 1.25
# 25 Henderson/Piazza/Cedeno1 8.00 4.00
Pacific 2000 Paramount
Singles
# 10 Erubiel Durazo 1 0.60 0.25
# 24 Greg Maddux 1 1.00 0.50
# 35 Nomar Garciaparra 1 1.25 0.50
# 43 Mark Grace gold 1 1.60 0.75
# 49 Sammy Sosa 1 0.75 0.25
# 51 Jason Dellaero 2 ---- 0.25
# 72 Manny Ramirez 1 0.50 0.25
# 73 Richie Sexson gold 1 0.60 0.25
# 79 Todd Helton 1 0.50 0.25
# 99 Jeff Bagwell 1 0.50 0.25
#107 Daryl Ward gold 1 0.40 0.25
#113 Joe Randa gold 1 0.40 0.25
#117 Shawn Green 1 0.40 0.25
#140 Peter Bergeron 1 ---- 0.25
#141 Brad Fullmer gold 1 0.60 0.25
#149 Rickey Henderson 1 0.50 0.25
#155 Robin Ventura gold 1 0.60 0.25
#181 Scott Rolen 1 0.50 0.25
#185 Jason Kendall gold 1 0.60 0.25
#198 Mark McGwire gold 1 6.00 3.00
#203 Tony Gwynn 2 0.75 0.25
#203 Tony Gwynn gold 1 3.00 1.50
#214 Jeff Kent gold 1 1.00 0.50
#226 Wade Boggs gold 1 3.00 1.50
#232 Fred McGriff gold 1 1.60 0.75
#233 Kevin Stocker gold 1 0.40 0.25
#236 Ruben Mateo 2 ---- 0.25
78,123,132,136,182,189,196,210,216,242,249
Double Vision
# 24 Manny Ramirez 1 8.00 4.00
Season in Review
# 11 Jeff Bagwell 1 5.00 2.00
# 26 Alex Rodriguez 1 12.00 5.00
Pacific 2000 Crown Collection
Singles
# 22 Chipper Jones 1 1.50 0.75
# 22 Chipper Jones TC 2 0.75 0.25
# 63 Frank Thomas 1 1.25 0.50
# 67 Sean Casey 1 0.25 0.25
# 202 Tim Hudson 2 0.60 0.25
# 215 Scott Rolen 1 0.60 0.25
# 223 Aramis Ramirez purp 1 3.00 1.50 (101/199)
# 227 Rick Ankiel 1 3.00 1.50
# 239 Tony Gwynn 1 1.50 0.75
# 249 Barry Bonds 1 1.00 0.50
# 264 Jose Mesa purple 1 2.00 1.00 (042/199)
# 273 Jose Canseco 1 0.75 0.25
# 273 Jose Canseco purple 1 9.00 4.50 (103/199)
Opening Day 2K
# 28 Larry Walker 1 ---- 0.75
# 30 Scott Rolen 1 ---- 1.00
# 31 Tony Gwynn 2 ---- 1.50
# 32 Jose Canseco 1 ---- 1.25
Pacific 2000 Private Stock
Singles
# 7 Randy Johnson 1 1.00 0.50
# 8 Matt Williams silver 1 ---- 4.00 (019/199)
# 10 Chipper Jones 1 2.50 1.25
# 12 Gregg MAddux 1 2.50 1.25
# 16 Cal Ripken 2 4.00 2.00
# 18 Nomar Garciaparra 1 3.00 1.50
# 21 Troy O'Leary silver 1 ---- 1.00 (098/199)
# 32 Frank Thomas 4 1.25 0.50
# 40 Manny Ramirez 1 1.25 0.50
# 55 A.J. Burnett SP 2 4.00 2.00
# 60 Jeff Bagwell 2 1.25 0.50
# 70 Mark Quinn SP 2 4.00 2.00
# 73 Eric Gagne SP 1 4.00 2.00
# 85 Tony Armas Jr. SP 1 4.00 2.00
# 87 Vladimir Guerrero 1 1.25 0.50
# 94 Mike Piazza 2 3.00 1.50
# 97 Roger Clemens 1 2.50 1.25
# 99 Derek Jeter 2 4.00 2.00
# 110 Scott Rolen 2 1.50 0.75
# 117 J.D.Drew 2 1.00 0.50
# 124 Tony Gwynn 1 2.50 1.25
# 127 Barry Bonds 1 1.25 0.50
# 130 J.T.Snow silver 1 ---- 1.00 (094/199)
# 131 Freddie Garcia 2 1.00 0.50
# 137 Jose Canseco 1 1.25 0.50
# 141 Juan Gonzalez 1 1.50 0.75
# 148 Shawn Green 1 1.25 0.50
1,3(4),4,8,9(2),14,17(3),26,29,31,36,37,39(2),42(2),45(3),46,49,64,
65,69,71,74,75(2),76(2),79,89(2),90,91,96,103,104,105108,112,114,
121,123(3),134(2)
PS-2000 Action
# 2 Greg Maddux 2 2.50 1.00
# 4 Chipper Jones 2 2.50 1.00
# 5 Cal Ripken 3 4.00 2.00
# 6 Nomar Garciaparra 2 3.00 1.00
# 14 Manny Ramirez 4 1.25 0.50
# 21 Jeff Barwell 2 1.25 0.50
# 29 Vladimir Guerrero 2 1.25 0.50
# 33 Roger Clemens 3 2.50 1.00
# 36 Derek Jeter 2 4.00 2.00
# 44 J.D. Drew 1 1.00 0.50
# 46 Mark McGwire 1 5.00 2.00
# 48 Tony Gwynn 1 2.50 1.00
# 50 Ken Griffey Jr. 3 5.00 2.00
# 52 Alex Rodriguez 1 3.00 1.50
# 53 Juan Gonzalez 2 1.50 0.50
# 55 Ivan Rodriguez 1 1.25 0.50
# 59 Shawn Green 2 1.25 0.50
1(2),3,12,15,18(2),20(2),23,25(3),27,38,54(2)
PS-2000 Artist's Canvas
# 4 Nomar Garciaparra 1 40.00 18.00
# 15 Tony Gwynn 1 30.00 14.00
PS-2000 Extreme Action
# 5 Sammy Sosa 1 10.00 5.00
# 15 Scott Rolen 1 5.00 2.00
2000 Aurora
Singles
# 1 Darin Erstad 1 0.75 0.25
# 12 Chipper Jones 1 2.00 1.00
# 19 Cal Ripken 2 3.00 1.50
# 21 Nomar Garciaparra 1 2.50 1.25
# 47 Todd Helton 1 1.00 0.50
# 62 Jeff Bagwell 1 1.00 0.50
# 88 Vladimir Guerrero 2 1.25 0.50
# 98 Derek Jeter 1 3.00 1.50
# 118 Rick Ankiel 1 2.00 1.00
# 133 Ken Griffey Jr. 1 3.00 1.50
# 135 Alex Rodriguez 1 2.50 1.25
# 147 Carlos Delgado 2 0.75 0.25
Pennant Fever
# 8 Manny Ramirez 1 2.50 1.25
# 16 Tony Gwynn 1 4.00 2.00
Pinstripes
# 98 Derek Jeter 1 12.00 5.00
99 Pacific Private Stock
Singles
# 19 Frank Thomas 1 2.00 1.00
# 28 Jim Edmonds 1 1.00 0.50
# 68 Sean Casey 1 0.60 0.25
# 70 Eric Chavez 1 0.60 0.25
PS-206 Blue
# 4 Nomar Garciaparra 1 9.00 3.00
# 38 Kenny Lofton 1 1.20 0.50
99 Pacific Invincible
Singles
# 63 Brandon Looper 1 1.00 0.50
Sandlot Heroes
# 4 Cal Ripken 1 1.00 0.50
Seismic Force
# 9 Vladimir Guererro 1 0.80 0.50
99 Pacific Revolution
Singles
# 4 Tim Salmon 2 0.75 0.25
# 5 Mo Vaughn 1 1.25 0.50
# 8 Randy Johnson 3 2.00 1.00
# 10 Matt Williams 1 2.00 1.00
# 14 Javy Lopez red 1 3.75 1.50
# 15 Greg Maddux 1 5.00 2.50
# 15 Kevin McGlinchy SP 2 2.00 1.00
# 19 Albert Belle 3 2.00 1.00
# 20 Will Clark 1 2.00 1.00
# 23 Cal Ripken 2 8.00 3.00
# 24 Nomar Garciaparra 1 6.00 3.00
# 25 Pedro Martinez 1 2.50 1.00
# 33 Carlos Lee 2 0.75 0.25
# 35 Magglio Ordonez 1 1.25 0.50
# 36 Frank Thomas 2 4.00 1.50
# 38 Sean Casey 1 0.75 0.25
# 39 Barry Larkin 1 2.00 1.00
# 41 Roberto Alomar 1 2.00 1.00
# 45 Manny Ramirez 3 2.50 1.00
# 51 Todd Helton 1 1.50 0.75
# 52 Larry Walker 1 2.00 1.00
# 53 Tony Clark red 1 3.75 1.50
# 57 Alex Gonzalez SP 2 2.00 1.00
# 57 Alex Gonzalez red 1 3.00 1.50 (295/299)
# 60 Preston Wilson SP 1 2.00 1.00
# 60 Preston Wilson red 1 3.00 1.50 (222/299)
# 61 Jeff Bagwell 3 2.50 1.00
# 63 Craig Biggio 1 2.00 1.00
# 67 Jermaine Dye 1 0.75 0.25
# 68 Carlos Feebles SP 2 2.50 1.00
# 78 Chad Allen SP 1 2.00 1.00
# 80 Doug Mientkiewicz RC 2 2.00 1.00
# 84 Vladimir Guerrero 1 3.00 1.50
# 86 Guillermo Mota RC SP 1 2.00 1.00
# 89 Rickey Henderson red 1 12.50 5.00
# 90 John Olerud 1 0.75 0.25
# 91 Mike Piazza 3 6.00 2.50
# 93 Roger Clemens 2 4.00 2.00
# 99 Bernie Williams 2 2.00 1.00
# 102 Ben Grieve 2 2.00 1.00
# 117 Joe McEwing RC SP 1 5.00 2.00
# 118 Mark McGwire 7 10.00 5.00
# 120 Tony Gwynn 6 5.00 2.50
# 124 Barry Bonds 2 3.00 1.50
# 128 Joe Nathan RC SP 2 2.50 1.00
# 130 Ken Griffey Jr. 4 10.00 5.00
# 136 Jose Canseco 1 2.50 1.25
# 139 Kelly Daransfeldt RC 1 2.00 1.00
# 139 Kelly Daransfeldt red1 3.00 1.50
# 143 Ivan Rodriguez 3 2.50 1.25
# 146 Carlos Delgado 1 2.00 1.00
# 149 Shannon Stewart 1 0.75 0.25
Diamond Legacy
# 3 Matt Williams 1 2.25 1.00
# 17 Craig Boggio 1 4.00 2.00
# 23 Bernie Williams 1 5.00 2.50
# 25 Scott Rolen 1 5.00 2.50
Foul Pole Net Fusions
# 14 Scott Rolen 1 15.00 7.00
Thorn in the Side
# 6 Sammy Sosa 1 15.00 7.00
# 20 Ivan Rodriguez 1 8.00 4.00
1999 Pacific Aurora
Singles
# 1 Randy Johnson 1 1.00 0.50
# 195 Roger Clemens 1 1.50 0.75
1999 Pacific Paramount
# 25 Chipper Jones 1 1.00 0.50
# 47 Lance Johnson red 1 0.40 0.25
# 220 Alex Rodriguez 1 1.25 0.50
Gold Commons/Semis
61,145(2)
99 Pacific
Singles
# 12 Tim Salmon 1 0.50 0.25
# 12 Tim Salmon hs 1 0.50 0.25
# 22 Travis Lee 2 1.00 0.50
# 22 Travis Lee hs red 1 1.00 0.50
# 32 Chipper Jones 1 1.50 0.75
# 36 Greg Maddux 1 2.00 1.00
# 36 Greg Maddux hs red 1 6.00 3.00
# 39 Kevin Millwood 1 0.40 0.25
# 40 Alex Rodriguez 1 2.00 1.00
# 40 Alex Rodriguez hs 1 2.00 1.00
# 54 Blas Minor 1 0.50 0.25
# 60 Cal Ripken Jr. hs 2 2.50 1.25
# 65 Nomar Garciaparra 3 2.00 1.00
# 66 Sammy Sosa 1 1.50 0.75
# 66 Sammy Sosa hs 4 1.50 0.75
# 70 Mark McGwire 2 4.00 2.00
# 70 Mark McGwire hs 2 4.00 2.00
# 77 Mo Vaughn 1 0.75 0.25
# 94 Kerry Wood 2 2.00 1.00
# 97 Albert Belle 1 0.60 0.25
# 106 Frank Thomas 2 2.00 1.00
# 131 Kenny Lofton red 1 1.80 0.75
# 134 Manny Ramirez 1 0.60 0.25
# 134 Manny Ramirez red 1 1.80 1.00
# 135 Richie Sexson 1 0.40 0.25
# 136 Jim Thome 1 0.60 0.25
# 138 Jaret Wright 1 0.60 0.25
# 143 Edgard Clemente red 1 0.75 0.40
# 144 Derrick Gibson red 1 0.75 0.40
# 145 Curtis Goodwin blue 1 8.00 4.00
# 146 Todd Helton 2 0.75 0.40
# 146 Todd Helton hs 2 0.75 0.40
# 154 Larry Walker 1 0.60 0.25
# 154 Larry Walker hs red 1 1.80 1.00
# 160 Tony Clark red 1 1.20 0.50
# 186 Jeff Bagwell 1 1.00 0.50
# 186 Jeff Bagwell hs 1 1.00 0.50
# 204 Jeremy Giambi 3 0.50 0.25
# 250 Paul Molitor 2 0.60 0.25
# 250 Paul Molitor red 1 1.80 0.75
# 250 Paul Molitor hs 2 0.60 0.25
# 263 Vladimir Guerrero 1 1.00 0.50
# 270 Fernando Seguignol 1 0.40 0.25
# 286 Mike Piazza 1 2.00 1.00
# 286 Mike Piazza hs 1 2.00 1.00
# 294 Derek Jeter 2 1.50 0.75
# 294 Derek Jeter red 1 4.50 2.25
# 294 Derek Jeter hs 1 1.50 0.75
# 305 Bernie Williams 1 0.60 0.25
# 305 Bernie Williams hs r 1 1.80 0.75
# 308 Eric Chavez red 1 2.25 1.00
# 308 Eric Chavez hs 2 0.75 0.40
# 311 Ben Grieve red 1 3.75 1.75
# 332 Scott Rolen 2 1.50 0.75
# 344 Aramis Ramirez 1 0.60 0.25
# 352 J.D. Drew 1 12.00 6.00
# 368 Tony Gwynn 1 1.50 0.75
# 368 Tony Gwynn hs 2 1.50 0.75
# 378 Barry Bonds 2 0.75 0.25
# 378 Barry Bonds hs 1 0.75 0.25
# 396 Ken Griffey Jr. 2 3.00 1.50
# 396 Ken Griffey Jr.red 1 9.00 4.50
# 396 Ken Griffey Jr.hs 2 3.00 1.50
# 423 Juan Gonzalez hs 1 1.50 0.75
# 429 Ivan Rodriguez 1 0.75 0.25
# 429 Ivan Rodriguez hs 1 0.75 0.25
# 429 Ivan Rodriguez red 1 2.25 1.00
# 436 Roger Clemens 2 1.25 0.75
# 436 Roger Clemens hs 1 1.25 0.75
# 440 Tom Evans red 1 0.75 0.40
#10,21,23,37,95,100,109,118,127,133,142,151,164,183john,191,199,
202,214,239,245,247,248,252,306,345,425,433,437,442
Gold Crown
# 21 Chipper Jones 1 20.00 10.00
# 33 J.D. Drew 1 10.00 5.00
Dynagon Diamond
# 1 Cal Ripken Jr. 1 10.00 5.00
# 9 Travis Lee 1 3.00 1.50
# 17 J.D. Drew 1 3.00 1.50
# 18 Mark McGwire 1 15.00 7.50
# 19 Tony Gwynn 1 6.00 3.00
Team Checklists
# 15 Travis Lee 1 5.00 2.50
# 28 Mark McGwire 1 25.00 12.50
99 Pacific Aurora
Singles
# 11 Randy Johnson 1 1.00 0.50
# 15 Tom Glavine 1 0.75 0.25
# 16 Andruw Jones 1 0.75 0.25
# 25 Cal Ripken Jr. 1 3.00 1.50
# 30 Pedro Martinez 1 1.00 0.50
# 42 Frank Thomas 1 1.50 0.75
# 56 Jim Thome 1 0.75 0.25
# 119 Rickey Henderson 1 1.00 0.50
# 120 Hideo Nomo 1 0.75 0.25
# 123 Mike Piazza 1 2.50 1.25
# 126 Orlando Hernandez 2 0.30 0.25
# 135 Jason Giambi 1 0.75 0.25
# 153 J.D.Drew 1 0.75 0.25
# 160 Tony Gwynn 1 1.50 0.75
# 165 Ken Griffey Jr. 1 3.00 1.50
# 194 Ivan Rodriguez 1 1.00 0.50
Pennant Fever
# 17 Ken Griffey Jr. 1 7.50 3.00
99 Pacific Invincible
Singles
# 2 Darin Erstad 1 2.50 1.25
# 84 Corey Koskie 1 0.60 0.25
Seismic Force
# 6 Sammy Sosa 1 1.20 0.50
# 15 Mark McGwire 1 2.40 1.00
Sandlot Heroes
# 9 Vladimir Guerrero 1 0.80 0.25
99 Pacific Crown
Singles
# 3 Jum Edmonds plat 1 10.00 2.50 dinged
# 24 Andruw Jones 1 0.60 0.25
# 25 Chipper Jones 1 1.50 0.75
# 41 Cal Ripken 1 2.50 1.25
# 60 Sammy Sosa 1 1.50 0.75
# 62 Kerry Wood 1 0.60 0.25
# 70 Frank Thomas 1 1.25 0.50
# 169 Vladimir Guererro 1 1.00 0.50
# 181 Hideo Nomo 1 0.60 0.25
# 204 Rickey Henderson 1 0.75 0.25
# 242 TOny Gywnn 1 1.50 0.75
# 261 Ken Griffey Jr. 2 3.00 1.50
# 272 Wade Boggs 1 0.75 0.25
# 288 Ivan Rodriguez 2 0.75 0.25
# 292 Roger Clemens 1 1.50 0.75
Latinos of the Major Leagues
# 5 Magglio Ordonez 1 4.00 2.00
# 15 Bernie Williams 1 1.00 0.50
99 Pacific Omega
Singles
# 16 Matt Williams 1 0.60 0.25
# 26 Greg Maddux 1 1.50 0.75
# 28 Chen/Perez 1 1.00 0.50
# 37 Cal Ripken 1 2.50 1.25
# 40 Nomar Garciaparra 1 2.00 1.00
# 60 Frank Thomas 1 1.25 0.50
# 63 Sean Casey 1 0.60 0.25
# 69 Dmitri Young gold 1 2.50 1.25 (261/299)
# 91 Gabe Kapler 1 0.60 0.25
# 110 Johnson/Ward 1 1.00 0.50
# 136 Ron Coomer gold 1 2.25 1.00
# 166 Paul O'Neill platinum 1 10.00 5.00 (54/75)
# 169 Ben Grieve 1 0.60 0.25
# 182 Scott Rolen 1 1.00 0.50
# 196 Joe McEwing RC 1 3.00 1.50
# 202 Tony Gwynn 1 1.50 0.75
# 210 Barry Bonds 1 0.75 0.25
# 219 Ken Griffey Jr. 2 3.00 1.50
# 219 Ken Griffey Jr. gold 1 45.00 20.00 (145/299)
# 224 Alex Rodriguez 1 2.00 1.00
# 227 Wade Boggs gold 1 9.00 4.00 (003/299)
# 229 Jose Canseco gold 1 12.00 6.00 (038/299)
# 245 Carlos Delgado 1 0.60 0.25
Diamond Masters
# 19 Vladimir Guerrero 1 4.00 2.00
# 32 Jose Canseco 1 4.00 2.00
# 33 Juan Gonzalez 1 6.00 3.00
# 36 Shawn Green 1 3.00 1.50
Debut Duos
# 7 Gonzalez/Griffey 1 50.00 25.00
Orders under $5 please include a SASE.
Please confirm orders by email before sending $ or checks.
Minimum order is $1.00.
thanks for the read
//mike