2005 Topps series 2 team sets and singles - Take 35% off the listed price

2005 Topps series 2 team sets and singles - Take 35% off the listed price

Post by smscard » Fri, 22 Jul 2005 11:13:32



Take an extra 35% off the listed prices on the team sets and single
cards. Prices for team sets are listed next to each team and prices for
single cards are listed next to each player. Take 35% off the listed
price.

Arizona Diamondbacks: SOLD OUT
#388 - Brad Halsey (1 available) $.10
#402 - Brandon Lyon (2 available) $.10
#434 - Greg Aquino (2 available) $.10
#464 - Russ Ortiz - SOLD OUT
#528 - Troy Glaus - SOLD OUT
#529 - Scott Hairston (2 available) $.10
#601 - Luis Terrero (2 available) $.10
#612 - Craig Counsell (1 available) $.10
#639 - Diamondbacks Team Card (1 available) $.15
#693 - Jerry Hairston Jr./Scott Hairston (Band of Brothers Combos) (1
available) $.10

Atlanta Braves: Sold out

Baltimore Orioles: $.90
#372 - Rafael Palmeiro (1 available) $.15
#436 - David Newhan (3 available) $.10
#465 - Kurt Ainsworth (3 available) $.10
#499 - David Segui (5 available) $.10
#531 - Daniel Cabrera (5 available) $.10
#572 - Larry Bigbie (2 available) $.10
#593 - Erik Bedard (4 available) $.10
#625 - B.J. Ryan (2 available) $.10
#641 - Orioles Team Card (2 available) $.15
#694 - Miguel Tejada/Lance Berkman (KIngs of Swing Combos) (5
available) $.10

Boston Red Sox: Sold Out
#373 - Kevin Youkilis - Sold Out
#390 - Manny Ramirez - Sold Out
#428 - John Halama - Sold Out
#437 - Mike Timlin - Sold Out
#484 - Boomer Wells - Sold Out
#571 - Keith Foulke - Sold Out
#576 - Matt Clement - Sold Out
#580 - Wade Miller - Sold Out
#616 - Jay Payton - Sold Out
#642 - Red Sox Team Card - Sold Out
#731 - Postseason Highlights Bellhorn "Poles" GM 1 WS (4 available)
$.60
#732 - Postseason Highlights Red-Socked Schilling Rouses GM 2 WS (4
available) $.60
#733 - Postseason Highlights Pedro, Manny Spur Red Sox GM 3 WS (2
available) $.60
#734 - Postseason Highlights Curse Cancelled GM 4 WS - Sold Out

Chicago Cubs: Sold Out

Chicago White Sox: $.90
#374 - Freddy Garcia (2 available) $.10
#389 - Jermaine Dye (3 available) $.10
#407 - Carl Everett (4 available) $.10
#439 - Jose Contreras (3 available) $.10
#456 - Dustin Hermanson (1 available) $.10
#468 - Ross Gload (4 available) $.10
#534 - Jon Garland (1 available) $.10
#569 - Willie Harris (6 available) $.10
#606 - Aaron Rowand (2 available) $.10
#644 - White Sox Team Card (1 available) $.15

Cincinnati Reds: $1.10
#376 - Aaron Harang (3 available) $.10
#422 - Eric Milton (4 available) $.10
#440 - Ken Griffey Jr. (4 available) $.45
#496 - Ramon Ortiz (4 available) $.10
#502 - Wily Mo Pena (1 available) $.10
#535 - Austin Kearns (3 available) $.10
#577 - Ryan Wagner (4 available) $.10
#637 - Rich Aurilia (2 available) $.10
#645 - Reds Team Card (3 available) $.15

Cleveland Indians: $1.30
#377 - Grady Sizemore (3 available) $.10
#383 - Alex Cora (2 available) $.10
#441 - C.C. Sabathia (5 available) $.10
#453 - Kevin Millwood (2 available) $.10
#469 - Josh Phelps (3 available) $.10
#536 - Jake Westbrook (3 available) $.10
#568 - Rafael Betancourt (2 available) $.10
#607 - Kazuhito Tadano (3 available) $.10
#646 - Indians Team Card (2 available) $.15
#680 - Ryan Garko (2 available) $.75

Colorado Rockies: $.75
#378 - Chin-hui Tsao (4 available) $.10
#385 - Todd Helton (4 available) $.10
#410 - Joe Kennedy (1 available) $.10
#485 - Dustan Mohr (2 available) $.10
#537 - Aaron Miles (3 available) $.10
#578 - Jeff Francis (1 available) $.10
#608 - Luis Gonzalez (2 available) $.10
#647 - Rockies Team Card (2 available) $.15
#706 - Todd Helton Gold Glove Award (4 available) $.10

Detroit Tigers: Sold out
#375 - Magglio Ordonez (2 available) $.10
#379 - Eric Munson (1 available) $.10
#411 - Carlos Pena (1 available) $.10
#442 - Brandon Inge (1 available) $.10
#471 - Mike Maroth (1 available) $.10
#504 - Craig Monroe - SOLD OUT
#507 - Marcus Thames (2 available) $.10
#527 - Rondell White - SOLD OUT
#538 - Omar Infante (1 available) $.10
#566 - Chris Shelton (2 available) $.10
#567 - Ugueth Urbina (1 available) $.10
#574 - Troy Percival - SOLD OUT
#648 - Tigers Team Card (2 available) $.15
#677 - Justin Verlander - SOLD OUT
#696 - Ivan Rodriguez Gold Glove Award (3 available) $.15

Florida Marlins: $1.00
#380 - Juan Pierre (1 available) $.10
#395 - Dontrelle Willis (2 available) $.10
#405 - Mike Lowell (1 available) $.10
#432 - Carlos Delgado (2 available) $.15
#472 - Guillermo Mota (6 available) $.10
#539 - Paul Lo Duca (5 available) $.10
#579 - Jeff Conine (1 available) $.10
#609 - A.J. Burnett (3 available) $.10
#649 - Marlins Team Card (1 available) $.15
#685 - Yorman Bazardo (2 available) $.35
#707 - Luis Castillo Gold Glove Award (3 available) $.10

Houston Astros: $1.30
#381 - Brad Lidge (3 available) $.10
#443 - Pete Munro (2 available) $.10
#473 - Chris Burke (2 available) $.10
#495 - Mike Lamb (3 available) $.10
#506 - Brandon Backe (4 available) $.10
#526 - Roy Oswalt (3 available) $.10
#540 - Morgan Ensberg (3 available) $.10
#565 - Roger Clemens (3 available) $.50
#610 - Jeff Bagwell (4 available) $.15
#650 - Astros Team Card (2 available) $.15
#694 - Miguel Tejada/Lance Berkman (KIngs of Swing Combos) (5
available) $.10
#714 - Roger Clemens Cy Young Award (4 available) $.35

Kansas City Royals: $1.75
#382 - Brian Anderson (4 available) $.10
#414 - Kevin Appier (4 available) $.10
#435 - Eli Marrero (2 available) $.10
#444 - John Buck (3 available) $.10
#474 - David DeJesus (3 available) $.10
#475 - Jose Lima (2 available) $.10
#521 - Mike Wood (2 available) $.10
#541 - Tony Graffanino (3 available) $.10
#564 - Zack Greinke (3 available) $.10
#581 - Matt Stairs (3 available) $.10
#651 - Royals Team Card (2 available) $.15
#668 - Billy Butler (1 available) $1.00
#670 - Matt Campbell (1 available) $.50
#675 - Erik Cordier (1 available) $.50

Los Angeles Angels Of Anaheim: $1.00
#369 - Garret Anderson (1 available) $.10
#401 - Brendan Donnelly (3 available) $.10
#433 - Casey Kotchman (1 available) $.10
#466 - Orlando Cabrera (1 available) $.10
#573 - Paul Byrd (1 available) $.10
#599 - Kevin Gregg (2 available) $.10
#623 - Tim Salmon (1 available) $.15
#627 - Steve Finley (3 available) $.10
#635 - Kelvim Escobar (2 available) $.10
#638 - Angels Team Card (2 available) $.15
#697 - Darin Erstad Golden Glove Award (2 available) $.10
#715 - Vladimir Guerrero AL MVP Award (3 available) $.15

Los Angeles Dodgers: Sold Out
#415 - Jeff Weaver (1 available) $.10
#445 - Hee Seop Choi (3 available) $.10
#498 - J.D. Drew (1 available) $.15
#508 - Derek Lowe (2 available) $.10
#542 - Milton Bradley (1 available) $.10
#583 - Kazuhisa Ishii (3 available) $.10
#595 - Ricky Ledee (2 available) $.10
#603 - Edwin Jackson (2 available) $.10
#611 - Brad Penny (2 available) $.10
#652 - Dodgers Team Card - Sold Out $.15
#687 - Andy LaRoche - SOLD OUT
#692 - Chad Billingsley/Joel Guzman - Prospects (3 available) $.35
#709 - Cesar Izturis Gold Glove Award - Sold Out $.10
#712 - Steve Finley Gold Glove Award (3 available) $.10
#728 - Eric Gagne Sporting News All-Stars (2 available) $.10

Milwaukee Brewers: $.75
#384 - Brady Clark (2 available) $.10
#416 - Cohad Moeller (4 available) $.10
#446 - Chris Capuano (2 available) $.10
#448 - Geoff Jenkins (2 available) $.10
#480 - Damian Miller (2 available) $.10
#509 - Doug Davis (3 available) $.10
#563 - Junior Spivey (2 available) $.10
#584 - Victor Santos (4 available) $.10
#653 - Brewers Team Card (2 available) $.15

Minnesota Twins: SOLD OUT
#417 - Joe Mays SOLD OUT
#447 - Jesse Crain SOLD OUT
#467 - Carlos Silva SOLD OUT
#510 - Joe Mauer SOLD OUT
#523 - Juan Rincon SOLD OUT
#544 - Justin Morneau SOLD OUT
#562 - Michael Cuddyer (1 available) $.10
#585 - Jacque Jones (1 available) $.10
#628 - Joe Nathan SOLD OUT
#654 - Twins Team Card SOLD OUT
#672 - Glen Perkins SOLD OUT
#679 - Alexander Smit SOLD OUT
#703 - Torii Hunter Gold Glove Award (1 available) $.15
#713 - Johan Santana Gold Glove Award - SOLD OUT

New York Mets: SOLD OUT

New York Yankees: SOLD OUT

Oakland A's: $1.75
#371 - Charles Thomas (3 available) $.10
#421 - Justin Duchscherer (3 available) $.10
#431 - Mark Kotsay (2 available) $.10
#452 - Nick Swisher (1 available) $.15
#543 - Keith Ginter (3 available) $.10
#548 - Marco Scutaro (4 available) $.10
#560 - Octavio Dotel (4 available) $.10
#614 - Mark Ellis (1 available) $.10
#658 - A's Team Card (2 available) $.15
#671 - Ryan Webb (2 available) $.35
#673 - Michael Rogers (2 available) $.35
#674 - Kevin Melillo (2 available) $.35
#676 - Landon Powell (2 available) $.50
#699 - Eric Chavez Gold Glove Award (4 available) $.10
#717 - Bobby Crosby AL ROY Award (3 available) $.10

Philadelphia Phillies: $1.30
#420 - Kenny Lofton Sold out $.15
#430 - Ryan Madson (2 available) $.10
#481 - Chase Utley (1 available) $.10
#482 - Todd Pratt (2 available) $.10
#492 - Tomas Perez (2 available) $.10
#514 - Jason Michaels (1 available) $.10
#525 - Marlon Byrd (2 available) $.10
#550 - Pat Burrell (1 available) $.15
#582 - Gavin Floyd (1 available) $.10
#588 - Cory Lidle (2 available) $.10
#630 - Vicente Padilla (3 available) $.10
#659 - Phillies Team Card (1 available) $.15
#686 - Mike Bourn (1 available) $.35
#689 - Cole Hamels/Ryan Howard - Prospects (1 available) $.35

Pittsburgh Pirates: $1.00
#391 - Daryle Ward (3 available) $.10
#423 - Jose Mesa (4 available) $.10
#454 - Mike Gonzalez (2 available) $.10
#483 - Sean Burnett (4 available) $.10
#513 - Mark Redman (2 available) $.10
#515 - Craig Wilson (3 available) $.10
#551 - Ty Wigginton (1 available) $.10
#589 - Jose Castillo (1 available) $.10
#594 - Ben Grieve (1 available) $.10
#660 - Pirates Team Card (4 available) $.15
#718 - Jason Bay ROY Award (4 available) $.10
#729 - Jason Bay Sporting News All-Stars (4 available) $.10

San Diego Padres: $.85
#392 - Adam Eaton (1 available) $.10
#424 - Ramon Hernandez (1 available) $.10
#455 - Jake Peavy (3 available) $.10
#459 - Geoff Blum (1 available) $.10
#516 - Ryan Klesko (3 available) $.15
#552 - Jeff Cirillo (2 available) $.10
#604 - Dave Roberts (1 available) $.10
#629 - Scott Linebrink (2 available) $.10
#661 - Padres Team Card (2 available) $.15
#720 - Mark Loretto Sporting News All-Stars (1 available) $.10

San Franciso Giants: $1.80
#393 - Brett Tomko (3 available) $.10
#409 - Omar Vizquel (2 available) $.10
#412 - Armando Benitez (1 available) $.10
#470 - Marquis Grissom (3 available) $.10
#500 - Barry Bonds (2 available) $1.25
#517 - Ray Durham (2 available) $.10
#553 - Jim Brower (3 available) $.10
#591 - Kirk Rueter (4 available) $.10
#605 - Moises Alou (2 available) $.10
#636 - Pedro Feliz (2 available) $.10
#662 - Giants Team Card (1 available) $.15
#690 - Matt Cain/Merkin Valdez - Prospects (4 available) $.35
#716 - Barry Bonds MVP Award (4 available) $.75
#726 - Jason Schmidt Sporting News All-Stars (4 available) $.10

Seattle Mariners: $2.20
#394 - Bucky Jacobsen (2 available) $.10
#400 - Ichiro (1 available) $.70
#426 - Joel Pineiro (3 available) $.10
#457 - Jeremy Reed (2 available) $.10
#486 - Bobby Madritsch (4 available) $.10
#497 - Richie Sexson (3 available) $.10
#518 - Jose Lopez (2 available) $.10
#554 - Jamie Moyer (2 available) $.10
#559 - Shigetoshi Hasegawa (2 available) $.10
#592 - Jolbert Cabrera (2 available) $.10
#618 - Miguel Olivo (2 available) $.10
#663 - Mariners Team Card (2 available) $.15
#681 - Bobby Livingston (2 available) $.50
#683 - Wladimir Balentien (3 available) $1.00
#688 - Felix Hernandez/Justin Leone - Prospects (5 available) $.35
#698 - Bret Boone Gold Glove Award (3 available) $.10
#702 - Ichiro Gold Glove Award (4 available) $.35

St. Louis Cardinals: SOLD OUT

Tampa Bay Devil Rays: $1.50
#396 - B.J. Upton (2 available) $.10
#397 - Rocco Baldelli (3 available) $.10
#490 - Scott Kazmir (1 available) $.10
#520 - Julio Lugo (3 available) $.10
#556 - Dewon Brazelton (3 available) $.10
#561 - Travis Lee (2 available) $.10
#590 - Alex Gonzalez (2 available) $.10
#596 - Mark Hendrickson (2 available) $.10
#619 - Rob Bell (4 available) $.10
#626 - Roberto Alomar (1 available) $.15
#665 - Devil Rays Team Card (1 available) $.15
#682 - Jeff Niemann (2 available) $1.00

Texas Rangers: $.80
#399 - Ryan Drese (1 available) $.10
#419 - Richard Hidalgo (1 available) $.10
#429 - Gary Matthews Jr. (3 available) $.10
#460 - Alfonso Soriano (3 available) $.10
#479 - Rod Barajas (1 available) $.10
#489 - R.A.***ey (2 available) $.10
#597 - Laynce Nix (1 available) $.10
#621 - Ricardo Rodriguez (1 available) $.10
#634 - Mark Teixeira (3 available) $.10
#666 - Rangers Team Card (1 available) $.15
#695 - Kenny Rogers Gold Glove Award (2 available) $.10

Toronto Blue Jays: SOLD OUT

Washington Nationals: $.75
#386 - Chad Cordero (3 available) $.10
#418 - Terrmel Sledge (2 available) $.10
#449 - Brian Schneider (4 available) $.10
#476 - Christian Guzman (4 available) $.10
#477 - Nick Johnson (2 available) $.10
#493 - Esteban Loaiza (2 available) $.10
#494 - Tomo Ohka (3 available) $.10
#511 - Endy Chavez (3 available) $.10
#545 - Tony Armas Jr. (2 available) $.10
#586 - Sunny Kim (3 available) $.10
#655 - Nationals Team Card (2 available) $.15