fs: 99-01 pacific/ps(game gear)/rev/omega 2/21
2001 Pacific Private Stock
Singles
# 1 Darin Erstad 1 1.00 0.50
# 1 Darin Erstad silv port 1 8.00 4.00 268/290
# 2 Troy Glaus 1 1.25 0.50
# 13 Chipper Jones 1 2.50 1.25
# 22 Pedro Martinez 1 1.25 0.50
# 31 Barry Larkin 2 0.75 0.25
# 33 Roberto Alomar 2 1.00 0.50
# 40 Todd Helton 1 1.25 0.50
# 44 Juan Gonzalez 1 0.75 0.25
# 61 Shawn Green 1 0.75 0.25
# 67 Richie Sexson premiere 1 8.00 4.00 48/75
# 75 Mike Piazza 1 3.00 1.50
# 77 Jose Canseco 3 1.25 0.50
# 79 Derek Jeter 1 4.00 2.00
# 83 Jason Giambi 1 0.75 0.25
# 85 Tim Hudson 5 0.75 0.25
# 89 Pat Burrell silve port 1 8.00 4.00
# 91 Scott Rolen 1 0.75 0.25
# 96 Rick Ankiel 1 0.75 0.25
# 99 Jim Edmonds 1 1.00 0.50
#106 Barry Bonds 2 1.50 0.75
#109 Rickey Henderson 1 1.25 0.50
#111 John Olerud gold 1 8.00 4.00 15/90
#112 Alex Rodriguez 1 3.00 1.50
#113 Kazuhiro Sasaki 1 1.25 0.50
#115 Fred McGriff 1 0.60 0.25
#120 Ivan Rodriguez 2 1.25 0.50
#126 Shawn Wooten SP 1 5.00 2.50
#129 Ross Gload SP 1 5.00 2.50
#142 Adam Hyzdu SP 1 5.00 2.50
#143 Jimmy Rollins SP 1 5.00 2.50
#144 Xavier Nady SP 1 15.00 7.50
Canvas
# 1 Randy Johnson 1 12.00 6.00
# 16 Rick Ankiel canvas 1 12.00 6.00
PS-206 Action
# 2 Troy Glaus 2 1.00 0.50
# 4 Rafael Fural 1 1.25 0.50
# 10 Mike Mussina 2 0.75 0.25
# 12 Nomar Garciaparra 2 2.50 1.25
# 13 Pedro Martinez 1 1.00 0.50
# 14 Mark Grace 1 0.75 0.25
# 15 Sammy Sosa 2 1.50 0.75
# 18 Frank Thomas 1 1.50 0.75
# 19 Ken Griffey Jr. 1 3.00 1.50
# 30 Jeff Bagwell 1 1.00 0.50
# 35 Gary Sheffield 1 0.75 0.25
# 37 Mike Piazza 1 2.50 1.25
# 38 Jose Canseco 1 1.00 0.50
# 39 Roger Clemens 2 1.50 0.75
# 40 Derek Jeter 3 3.00 1.50
# 41 Bernie Williams 2 0.75 0.25
# 44 Pat Burrell 1 0.75 0.25
# 48 Jim Edmonds 3 0.75 0.25
# 49 Mark McGwire 3 3.00 1.50
# 55 Kazuhiro Sasaki 1 1.00 0.50
# 57 Rafael Palmiero 1 0.75 0.25
# 58 Ivan Rodriguez 2 1.00 0.50
# 60 Carlos Delgado 1 0.75 0.25
PS-206 Stars
# 19 Alex Rodriguez 077/315 1 25.00 12.00
Reserve
# 10 Todd Helton 1 8.00 4.00
Extreme Action
# 9 Roberto Alomar 2 4.00 2.00
# 10 Vladimir Guerrero 1 6.00 3.00
Authentic Game-Used Gear
# 26 Brian Jordan jersey 1 12.00 6.00
# 39 James Baldwin jersey 1 10.00 5.00
# 49 Pokey Reese jersey 1 15.00 7.50
# 67 Rich Becker bat 1 10.00 5.00
# 90 Kevin Brown jersey 1 12.00 6.00
# 97 Eric Karros bat 2 10.00 5.00
# 98 Chan Ho Park jersey 1 20.00 10.00
#103 Jeremy Burnitz bat 1 10.00 5.00
#111 Derek Belle jersey blk 1 10.00 5.00
#115 Rey Ordonez jersey wht 1 15.00 7.50
#118 Jay Payton bat 1 15.00 7.50
#131 Tim Hudson jersey 1 15.00 7.50
#141 Jason Kendall jersey 1 15.00 7.50
#146 Edgar Renteria bat 1 10.00 5.00
#164 Kazuhiro Sasaki jersey 1 80.00 40.00
#165 Dan Wilson jersey 1 10.00 5.00
#166 Dan Wilson bat 1 10.00 5.00
#169 Fred McGriff jersey 1 15.00 7.50
#171 Mike Lamb bat 1 10.00 5.00
#182 Raul Mondesi bat 1 10.00 5.00
Pacific Crown Collection
Singles
# 16 Randy Johnson 1 0.75 0.25
# 20 Tom Glavine 1 0.60 0.25
# 22 Chipper Jone 1 1.50 0.75
# 25 Greg Maddux 1 1.50 0.75
# 29 Chipper Jones TC 1 0.75 0.25
# 34 Mike Mussina 1 0.60 0.25
# 36 Cal Ripken 1 2.50 1.25
# 69 Barry Larkin 1 0.60 0.25
#197 Derek Jeter TC 1 1.25 0.50
#231 Mark McGwire 1 2.50 1.25
#269 Alex Rodriguez TC 1 1.00 0.50
#271 Wade Boggs 1 0.75 0.25
Moment of Truth
# 28 Rafael Palmiero 1 6.00 3.00
00 Pacific
Singles
# 37R Andruw Jones 1 0.60 0.25
# 37 Andruw Jones 1 0.60 0.25
# 38H Chipper Jones 1 1.50 0.75
# 42P Greg Maddux 1 1.50 0.75
# 42 Greg Maddux 2 1.50 0.75
# 64F Nomar Garciaparra 1 2.00 1.00
# 64 Nomar Garciaparra 2 2.00 1.00
# 68P Pedro Martinez 2 0.75 0.25
# 91R Sammy Sosa 1 1.25 0.50
# 91 Sammy Sosa 1 1.25 0.50
#107H Frank Thomas 1 1.25 0.50
#107 Frank Thomas 2 1.25 0.50
#123F Roberto Alomar 1 0.60 0.25
#134 Manny Ramirez 2 0.75 0.25
#187H Jeff Bagwell 1 0.75 0.25
#201 Carlos Beltran 2 0.60 0.25
#223 Jeff Shaw gold 1 ---- 1.00
#263 Vladimir Guerrero 1 0.75 0.25
#284F Mike Piazza 1 2.00 1.00
#284 Mike Piazza 1 2.00 1.00
#289P Roger Clemens 1 1.50 0.75
#289 Roger Clemens 1 1.50 0.75
#290P Roger Clemens 1 1.50 0.75
#294F Derek Jeter 1 2.00 1.00
#294 Derek Jeter 1 2.00 1.00
#316P Mike Quist plat 1 6.00 3.00
#332 Curt Schilling gold 1 ---- 1.00
#352H J.D.Drew 4 0.60 0.25
#352H J.D.Drew gold 1 9.00 4.00
#352 J.D.Drew 2 0.60 0.25
#356H Mark McGwire 1 2.50 1.25
#356 Mark McGwire 2 2.50 1.25
#363H Tony Gwynn 1 1.50 0.75
#363 Tony Gwynn 1 1.50 0.75
#392P Freddie Garcia 1 0.75 0.25
#392 Freddie Garcia 2 0.75 0.25
#402F Alex Rodriguez 1 2.00 1.00
#402 Alex Rodriguez 2 2.00 1.00
#408H Jose Canseco 1 0.75 0.25
#429F Ivan Rodriguez 1 0.75 0.25
#444H Shawn Green 1 0.60 0.25
#444 Shawn Green 1 0.60 0.25
Reflections
# 4 Nomar Garciaparra 1 40.00 18.00
Ornaments
# 9 Larry Walker 1 4.00 2.00
# 17 Tony Gwynn 1 10.00 5.00
Gold Crown Die Cut
# 2 Matt Williams 1 5.00 2.00
# 25 Warren Morris 1 3.00 1.50
Diamond Leaders
# 8 Radke/Milton/Koski 1 1.00 0.50
# 15 Williams/Gonzalez/John 1 2.50 1.25
# 25 Henderson/Piazza/Cedeno1 8.00 4.00
Pacific 2000 Paramount
Singles
# 5 Troy Glaus gold 1 2.00 1.00
# 10 Erubiel Durazo 1 0.60 0.25
# 16 Matt Williams gold 1 0.60 0.25
# 20 Andruw Jones 1 0.50 0.25
# 24 Greg Maddux 1 1.00 0.50
# 35 Nomar Garciaparra 1 1.25 0.50
# 43 Mark Grace gold 1 1.60 0.75
# 49 Sammy Sosa 1 0.75 0.25
# 51 Jason Dellaero 2 ---- 0.25
# 68 Sean DePaula RC 1 0.25 0.25
# 70 David Justice hg 1 6.25 3.00 104/199
# 72 Manny Ramirez 2 0.50 0.25
# 73 Richie Sexson gold 1 0.60 0.25
# 79 Todd Helton 2 0.50 0.25
# 99 Jeff Bagwell 2 0.50 0.25
#107 Daryl Ward gold 1 0.40 0.25
#113 Joe Randa gold 1 0.40 0.25
#117 Shawn Green 1 0.40 0.25
#140 Peter Bergeron 1 ---- 0.25
#141 Brad Fullmer gold 1 0.60 0.25
#142 Vladimir Guerrero hg 1 15.00 7.00 179/199
#149 Rickey Henderson 2 0.50 0.25
#153 Mike Piazza 1 1.25 0.50
#155 Robin Ventura gold 1 0.60 0.25
#159 Derek Jeter 1
#181 Scott Rolen 1 0.50 0.25
#185 Jason Kendall gold 1 0.60 0.25
#198 Mark McGwire 1 1.50 0.75
#198 Mark McGwire gold 2 6.00 3.00
#203 Tony Gwynn 2 0.75 0.25
#203 Tony Gwynn gold 1 3.00 1.50
#214 Jeff Kent gold 1 1.00 0.50
#226 Wade Boggs gold 1 3.00 1.50
#232 Fred McGriff gold 1 1.60 0.75
#233 Kevin Stocker gold 1 0.40 0.25
#236 Ruben Mateo 2 ---- 0.25
18,52,71,78,94,101,123,127(2),132,136,182,189,196,
210,216,236,242,249
Double Vision
# 24 Manny Ramirez 1 8.00 4.00
Season in Review
# 10 Larry Walker 1 2.00 1.00
# 11 Jeff Bagwell 1 5.00 2.00
# 26 Alex Rodriguez 1 12.00 5.00
Pacific 2000 Crown Collection
Singles
# 22 Chipper Jones 1 1.50 0.75
# 22 Chipper Jones TC 2 0.75 0.25
# 53 Sammy Sosa 1 1.25 0.50
# 63 Frank Thomas 1 1.25 0.50
# 67 Sean Casey 1 0.25 0.25
# 118 Jeff Bagwell 1 0.75 0.25
# 202 Tim Hudson 2 0.60 0.25
# 215 Scott Rolen 1 0.60 0.25
# 223 Aramis Ramirez purp 1 3.00 1.50 (101/199)
# 227 Rick Ankiel 1 3.00 1.50
# 239 Tony Gwynn 1 1.50 0.75
# 249 Barry Bonds 1 1.00 0.50
# 264 Jose Mesa purple 1 2.00 1.00 (042/199)
# 273 Jose Canseco 1 0.75 0.25
# 273 Jose Canseco purple 1 9.00 4.50 (103/199)
Opening Day 2K
# 28 Larry Walker 1 0.60 0.25
# 30 Scott Rolen 1 1.00 0.50
# 31 Tony Gwynn 2 2.00 1.00
# 32 Jose Canseco 1 1.25 0.50
Pacific 2000 Private Stock
Singles
# 7 Randy Johnson 1 1.00 0.50
# 8 Matt Williams silver 1 ---- 4.00 (019/199)
# 10 Chipper Jones 1 2.50 1.25
# 12 Gregg MAddux 1 2.50 1.25
# 16 Cal Ripken 2 4.00 2.00
# 18 Nomar Garciaparra 1 3.00 1.50
# 21 Troy O'Leary silver 1 ---- 1.00 (098/199)
# 32 Frank Thomas 4 1.25 0.50
# 40 Manny Ramirez 1 1.25 0.50
# 55 A.J. Burnett SP 2 4.00 2.00
# 60 Jeff Bagwell 2 1.25 0.50
# 70 Mark Quinn SP 2 4.00 2.00
# 73
...
read more »