OK.......HERE'S A GREAT CHANCE TO PICK UP SOME PSA GRADED CARDS AT MY LOSS. I
HAVE LOWERED THE PRICES ON MOST OF MY PSA GRADED CARD COLLECTION ONCE AGAIN AND
LOOKING TO KEEP LOWERING UNTIL ALL ARE GONE.
HERE IS A LIST OF PSA GRADED 8'S & 9'S THAT I HAVE AT EVEN GREATER REDUCED
PRICES:
NO TRADES PLEASE !!!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! PRICES ARE FIRM
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
PSA 8'S
83 TOPPS RYNE SANDBERG 8 2 11.50
83 TOPPS TONY GWYNN 8 2 48.00
83 TOPPS WADE BOGGS 8 (OC) 2 11.50
84 TOPPS DAN MATTINGLY 8 1 10.00
85 DONRUSS ROGER CLEMENS 8 1 35.00
85 DONRUSS ERIC DAVIS 8 1 6.00
85 TOPPS ROGER CLEMENS 8 2 28.00
85 TOPPS ROGER CLEMENS 8 (OC ) 2 18.00
85 TOPPS KIRBY PUCKETT 8 2 8.50
85 TOPPS KIRBY PUCKETT 8 ( PD ) 1 7.00
85 TOPPS BRET SABERHAGEN 8 1 8.50
86 DONRUSS FRED McGRIFF 8 1 19.00
86 DONRUSS JOSE CANSECO 8 2 42.00
86 FLEER ANDRES GALARRAGA 8 1 7.00
86 FLEER UPDATE B. BONDS 8 1 12.00
86 TOPPS TRD. JOSE CANSECO 8 1 11.00
87 DONRUSS MARK McGWIRE 8 4 17.00
87 DONRUSS BARRY BONDS 8 9 12.00
87 DONRUSS GREG MADDUX 8 7 16.60
87 DONRUSS KEVIN BROWN 8 6 8.00
87 FLEER BARRY BONDS 8 2 26.50
87 FLEER UPDATE M. McGWIRE 8 1 13.00
87 FLEER UPDATE G. MADDUX 8 3 13.00
89 FLEER UPDATED JOEY BELLE 8 1 12.00
89 UPPER DECK G. SHEFFIELD 8 3 7.50
89 UPPER DECK D. BICHETTE 8 1 6.50
89 UPPER DECK R. JOHNSON 8 2 10.00
90 LEAF JOHN OLERUD 8 1 10.50
90 LEAF ALBERT BELLE 8 1 16.50
91 ULTRA UPDATE I. RODRIGUEZ 8 3 11.50
91 ULTRA UPDATE J. BAGWELL 8 2 12.50
93 TOPPS DEREK JETER 8 2 9.00
94 BOW. BEST BRAD FULLMER 8 1 8.00
94 FLEER UPDATE A. RODRIGUEZ 8 1 37.00
96 BOWMAN SHANE SPENCER 8 2 8.00
96 B.BEST REF. N. GARCIAPARRA 8 1 24.50
97 BOWMAN KERRY WOOD 8 2 8.00
97 BOWMAN ERIC CHAVEZ 8 1 9.00
97 BOWMAN FERNANDO TATIS 8 1 10.00
97 B. CHROME ADRIAN BELTRE 8 1 14.00
97 B.CHROME TRAVIS LEE 8 1 16.50
97 B. CHROME REF. M. TEJADA 8 1 28.50
PSA 9'S
84 TOPPS DARRYL STRAWBERRY 9 1 13.00
85 DONRUSS ERIC DAVIS 9 1 11.50
85 TOPPS DWIGHT GOODEN 9 1 10.00
87 DONRUSS DAVID CONE 9 3 23.00
87 DONRUSS KEVIN BROWN 9 7 15.00
87 FLEER BARRY BONDS 9 5 64.00
87 FLEER BARRY BONDS 9 ( PD ) 1 28.00
87 FLEER GLOSSY BARRY BONDS 9 1 82.00
87 FLEER UPDATE GREG MADDUX 9 2 23.00
87 FLEER UP. GLOSS. G. MADDUX 9(OC) 1 22.50
87 FLEER UP. GLOSS. G. MADDUX 9 1 32.50
87 FLEER UP. GLOSS. M. MCGW. 9(OC) 1 28.50
88 TOPPS TRADED TINO MARTINEZ 9 1 16.00
89 UPPER DECK RANDY JOHNSON 9 4 24.50
89 UPPER DECK JOHN SMOLTZ 9 2 20.00
89 TOPPS TRADED KEN GRIFFEY 9 1 43.50
90 FLEER UPD. FRANK THOMAS 9 1 20.00
90 LEAF GARY SHEFFIELD 9 4 15.00
90 LEAF JOHN OLERUD 9 2 26.50
90 LEAF GREG VAUGHN 9 1 15.00
91 ULTRA UPDATE B. WILLIAMS 9 4 21.50
93 BOWMAN BRANT BROWN 9 1 9.00
93 BOWMAN JASON KENDALL 9 5 13.00
94 BOWMAN JORGE POSADA 9 2 11.50
94 BOWMANS BEST JO. POSADA 9 3 12.50
94 BOWMANS BEST RUSTY GREER 9 1 13.50
94 FLAIR ALEX RODRIGUEZ 9 1 56.50
95 BOW. BEST N. GARCIAPARRA 9 1 38.50
96 BOWMANS BEST JOSE GUILLEN 9 1 11.50
96 B. BEST REFR. JOSE GUILLEN 9 4 27.50
96 B. BEST REFR. CARLOS GUILLEN 9 4 16.50
96 B. BEST REFR. N. GARCIAPARRA 9 2 28.50
96 B. BEST REFR. V. GUERERRO 9 2 27.50
96 B. BEST REFR. GABE ALVAREZ 9 1 15.00
96 B. BEST REFR. ANDRUW JONES 9 1 24.50
96 B. BEST REFR. SHANE MONAHAN 9 1 16.50
96 FINEST REF. S. SOSA # 171 9 1 36.50
97 BOWMAN JOSE CRUZ JR. 9 1 13.50
97 BOWMANS BEST TRAVIS LEE 9 1 15.00
97 BOWMANS BEST FERN. TATIS 9 1 17.00
97 B. BEST REFR. ROY HALLADAY 9 2 24.50
97 B. CHROME JOSE CRUZ JR. 9 4 20.50
97 B. CHROME TRAVIS LEE 9 15 26.50
97 B. CHROME ROY HALLADAY 9 1 17.00
97 B. CHROME MIGUEL TEJADA 9 1 20.50
97 B. CHROME FERNANDO TATIS 9 2 23.00
97 B. CHROME ARAMIS RAMIREZ 9 1 25.00
97 B. CHROME ADRIAN BELTRE 9 2 26.00
97 B. CHROME RICKY LEDEE 9 2 16.00
97 B. CHROME REFR. TRAVIS LEE 9 1 70.50
97 B. CHROME REFR. RICKY LEDEE 9 2 38.50
97 B. CHROME REFR. BRUCE CHEN 9 1 54.50
97 B. CHROME REFR. A. BELTRE 9 1 62.00
97 B. CHROME REFR. C. PICKERING 9 1 54.50
97 B. CHROME REFR. F. TATIS 9 1 55.50
97 B. CHROME REFR. DARIN ERSTAD 9 1 19.50
97 B. CHROME REFR. JOSE CRUZ JR. 9 1 58.50
97 B. CHROME REFR. LAN. BERKMAN 9(OC) 1 38.50
97 B. CHROME REFR. ROY HALLADAY 9(OC) 1 30.50
97 B. CHROME REFR. ARAMIS RAMIREZ 9(OC) 1 41.50
97 B. CHROME INT. REF. R. HALLADAY 9 1 45.50
98 B. CHROME JHENSY SANDOVAL 9 1 8.00
98 B. CHROME INT. REF. RYAN MINOR 9 1 45.50
89 SCORE CHRIS CHANDLER 9 1 15.00
89 SCORE CHRIS CARTER 9 2 31.50
89 TOPPS TRADED BARRY SANDERS 9 1 29.50
89 TOPPS TRADED TROY AIKMAN 9 1 21.50
94 BOWMAN DORSEY LEVENS 9 1 24.50
95 BOWMAN NAPOLEON KAUFMAN 9 2 17.00
95 BOWMAN ROB JOHNSON 9 1 10.00
95 BOWMAN ANTONIO FREEMAN 9 1 25.00
95 FINEST JOEY GALLOWAY 9 3 27.00
95 SELECT CERT. NAPOLEON KAUFM. 9 2 19.50
95 SELECT CERT. ERIC ZEIER 9 6 9.00
96 BOW. BEST TERRELL OWENS 9 3 31.50
96 BOW. BEST EDDIE GEORGE 9 3 19.50
96 CHROME EDDIE KENNISON 9 1 16.00
96 CHROME ERIC MOULDS 9 1 44.00
96 CHROME REF. J. ELWAY 9 1 56.00
96 FINEST MIKE ALSTOTT 9 1 11.50
98 BOW. BEST PEYTON PANNING 9 1 19.50
98 PACIFIC RANDY MOSS 9 1 21.00
98 ULTRA ROBERT EDWARDS 9 1 18.00
98 ULTRA FRED TAYLOR 9 1 33.00
98 ULTRA CHARLES WOODSON 9 1 16.00
88 FLEER JOHN STOCKTON 9 1 41.50
89 HOOPS DAVID ROBINSON 9 2 31.50
92 FLEER SHAQ ONEAL 9 2 17.00
92 HOOPS SHAQUILLE O'NEAL 9 2 28.50
92 SKYBOX SHAQUILLE O'NEAL 9 3 28.00
92 SKYBOX DRAFT PICK SHAQUILLE 9 1 38.00
92 STADIUM SHAQUILLE O'NEAL 9 1 26.00
92 TOPPS GOLD SHAQUILLE O'NEAL 9 1 28.00
92 ULTRA SHAQUILLE O'NEAL 9 2 19.00
93 FINEST JAMAL MASHBURN 9 1 22.50
93 FINEST ANFERNEE HARDAWAY 9 1 37.50
93 FINEST VIN BAKER 9 1 17.00
93 FINEST TONI KUKOC REFRACTOR 9 2 40.50
94 SP JUWAN HOWARD 9 1 15.50
94 SP EDDIE JONES 9 1 17.50
95 FLAIR KEVIN GARNETT 9 3 20.00
95 SP KEVIN GARNETT 9 2 39.50
96 FINEST RAY ALLEN REFRACTOR 9(OC) 1 38.00
97 FINEST TIM DUNCAN 9 1 38.00
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! PRICES ARE FIRM
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
ALL ORDERS OVER 75.00, WILL BE SHIPPED FREE VIA U.S.P.S. INSURED, UPON RECEIPT
OF PAYMENT. ORDERS UNDER 75.00 WILL BE CHARGED SHIPPING.
NO TRADES PLEASE !!!!
PLENTY OF REFERENCES AVAILABLE UPON REQUEST.
THANKS FOR LOOKING